Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Area | Raised |
---|---|---|
1 | Athletics | $284,804.40 |
2 | Student Scholarships | $193,822.04 |
3 | College of Arts & Sciences | $101,445.00 |
4 | Annual Fund | $89,185.80 |
5 | School of Management | $63,631.02 |
6 | Campus Equity & Inclusion Fund | $56,180.00 |
7 | Autism and Communication Center | $50,675.00 |
8 | Presidential Strategic Initiatives | $37,850.00 |
9 | Pacific Lutheran Theological Seminary | $37,215.00 |
10 | Emergency Support Scholarship | $24,850.00 |
11 | Kingsmen Shakespeare Festival | $22,091.21 |
12 | School for Professional and Continuing Studies | $18,630.00 |
13 | Mission & Identity | $16,315.02 |
14 | Center for Nonprofit Leadership | $15,525.00 |
15 | Graduate School of Education | $8,040.00 |
16 | Community Leaders Association | $7,405.00 |
17 | Veterans Resource Center | $5,000.00 |
18 | Student Support Services | $4,885.13 |
19 | DREAMers Fund | $4,315.00 |
20 | Global Engagement Fund | $3,730.00 |
21 | Community Scholars for Black Lives Fellowship | $3,525.00 |
22 | A Greener Campus | $3,355.00 |
23 | Community Counseling Services | $3,100.00 |
24 | Student Residential Experience | $2,500.00 |
25 | Cal Lutheran Relief Fund | $2,225.00 |
26 | Student Inclusion and Equity Fund | $2,075.00 |
27 | Gallegly Center for Public Service and Engagement | $450.00 |
Rank | Department | Donors |
---|---|---|
1 | College of Arts & Sciences | 33 |
Rank | Team/Fund | Raised |
---|---|---|
1 | Football | $58,791.60 |
2 | Women's Water Polo | $22,375.00 |
3 | Men's Basketball | $21,815.60 |
4 | Baseball | $20,665.00 |
5 | Men's Soccer | $17,035.00 |
6 | Women's Soccer | $16,040.00 |
7 | Men's Golf | $15,503.00 |
8 | Women's Golf | $13,947.00 |
9 | Softball | $12,990.00 |
10 | Cross Country / Track & Field | $12,535.00 |
11 | Athletic Training | $10,505.00 |
12 | Men's Water Polo | $10,340.00 |
13 | Women's Volleyball | $9,446.20 |
14 | Men's Volleyball | $9,275.00 |
15 | Women in Sport | $6,890.00 |
16 | Women's Tennis | $6,530.00 |
17 | Swim & Dive | $6,375.00 |
18 | Men's Tennis | $5,075.00 |
19 | Women's Basketball | $4,950.00 |
20 | Champions Fund | $2,200.00 |
21 | Women's Lacrosse | $1,121.00 |
22 | Cheerleading | $400.00 |
California Lutheran University
© 2022 California Lutheran University, All Rights Reserved