Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Student Scholarships | $1,081,506.00 |
2 | Presidential Strategic Initiatives | $400,605.00 |
3 | Athletics | $237,495.00 |
4 | Annual Fund | $149,701.02 |
5 | College of Arts & Sciences | $127,555.00 |
6 | School of Management | $49,608.46 |
7 | Autism and Communication Center | $41,688.00 |
8 | Pacific Lutheran Theological Seminary | $30,126.80 |
9 | Kingsmen Shakespeare Festival | $22,965.03 |
10 | Graduate School of Education | $17,815.00 |
11 | Center for Nonprofit Leadership | $9,725.00 |
12 | Campus Equity & Inclusion Fund | $8,334.88 |
13 | Community Leaders Association Student Scholarships | $8,230.14 |
14 | Fifty and Better Program | $8,204.00 |
15 | Mission & Identity | $7,950.00 |
Rank | Department | Raised |
---|---|---|
1 | Football | $40,435.00 |
2 | Men's Basketball | $25,450.00 |
3 | Baseball | $22,390.00 |
4 | Women's Soccer | $18,150.00 |
5 | Men's Golf | $15,910.00 |
6 | Softball | $14,300.00 |
7 | Women's Golf | $12,360.00 |
8 | Men's Tennis | $11,100.00 |
9 | Men's Volleyball | $10,430.00 |
10 | Men's Soccer | $9,575.00 |
11 | Women's Tennis | $8,825.00 |
12 | Cross Country / Track & Field | $8,625.00 |
13 | Women's Volleyball | $7,570.00 |
14 | Athletic Performance & Wellness | $7,100.00 |
15 | Women's Basketball | $5,705.00 |
California Lutheran University
© 2023 California Lutheran University, All Rights Reserved
Powered by ScaleFunder