Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Men's Basketball | $36,244.02 |
2 | Women's Volleyball | $32,455.00 |
3 | Football | $30,610.01 |
4 | Women's Soccer | $22,315.00 |
5 | Men's Golf | $20,009.03 |
6 | Baseball | $18,058.00 |
7 | Men's Soccer | $16,725.00 |
8 | Women's Golf | $14,800.01 |
9 | Women's Tennis | $14,630.00 |
10 | Cross Country / Track & Field | $11,959.26 |
11 | Women's Basketball | $11,031.96 |
12 | Men's Water Polo | $10,296.90 |
13 | Men's Tennis | $7,816.00 |
14 | Swim & Dive | $7,267.00 |
15 | Men's Volleyball | $7,215.00 |
Rank | Department | Raised |
---|---|---|
1 | Athletics | $289,049.14 |
2 | Pacific Lutheran Theological Seminary | $100,416.00 |
3 | Student Research | $98,140.00 |
4 | Student Employment Fund | $97,850.23 |
5 | Annual Fund | $76,062.50 |
6 | Autism and Communication Center | $48,605.00 |
7 | Global Engagement Fund | $28,130.00 |
8 | College of Arts & Sciences | $24,182.30 |
9 | Cal Lutheran support for Kingsmen Shakespeare | $21,315.00 |
10 | School of Management | $20,620.40 |
11 | Fifty and Better Program | $17,340.00 |
12 | Center for Nonprofit Leadership | $16,240.00 |
13 | Student Scholarships | $15,507.64 |
14 | Campus Ministry | $7,155.00 |
15 | Student Support Services | $7,042.13 |
California Lutheran University
© 2024 California Lutheran University, All Rights Reserved
Powered by ScaleFunder